Camella Provence - PRICE LIST
| Camella Homes : Camella Provence For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,400,000 | 63 | Other Cuts Available |
| Bella | ₱ 6,500,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Cara | ₱ 7,900,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dana | ₱ 8,400,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Ella | ₱ 9,500,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Freya | ₱ 13,700,000 | FA: 142 / LA: 176 | Other Cuts Available |
| Greta | ₱ 14,600,000 | FA: 166 / LA: 176 | Other Cuts Available |
| Arielle | ₱ 3,500,000 | FA: 36 / LA: 42 | Other Cuts Available |
| Criselle | ₱ 4,800,000 | FA: 40 / LA: 63 | Other Cuts Available |
| Ezabelle | ₱ 4,900,000 | FA: 46 / LA: 63 | Other Cuts Available |




